OXHP-SERIES 99% Oxygen Output @ 90 to 160 psig
PSA Oxygen Generators


MODEL OXHP-2

Specifications:
MODEL AIR USAGE @ 90 PSIG OXYGEN OUTPUT @ 5 PSIG 02 BOOSTER POWER REQ. COST
SCFM NM3/MIN SCFH NM3/HR H.P. H.P. KW/NM3
OXHP-1 12 0.32 34 0.9 0.5 5.5 4.6
OXHP-2 21 0.55 61 1.6 1.0 8.5 4.0
OXHP-3 33 0.87 115 3.0 2.0 12.0 3.0
OXHP-4 48 1.26 163 4.3 2.0 17.0 3.0
OXHP-9 90 2.37 320 8.4 2.0 27.0 2.4
OXHP-11 126 3.31 416 10.9 3.0 38.0 2.6
OXHP-14 160 4.21 528 13.9 4.0 54.0 2.9
OXHP-18 210 5.52 672 17.7 5.5 66.0 2.8
OXHP-22 260 6.83 848 22.3 5.5 76.0 2.6
OXHP-26 315 8.28 1020 26.8 7.5 98.0 2.7
OXHP-35 420 11.04 1360 35.8 7.5 128.0 2.7
OXHP-50 630 16.56 2040 53.6 10.0 185.0 2.6

OXHP-SERIES PRODUCT DESCRIPTION:

These models consist of oxygen generator only (No feed air compressor).
Oxygen purity 99% ± 0.3%, 90 to 160 psig oxygen delivery pressure.
Air usage at a minimum of 100 psig.
Specifications based at STP conditions.


Back to the Home Page
Back to the Industrial Products Page
OXAIRŽ Ltd.
Oxygen Enrichment Systems
8320 Quarry Road ˇ Niagara Falls, NY 14304-1068
Tel: (716) 298-8288 ˇ Fax: (716) 298-8889
E-mail info@oxair.com